BaxterInterface/Visp_tests/tutorial-tracking-mb/object/cube.cao
2018-07-17 13:32:04 +02:00

19 lines
268 B
Text

V1
8
0.000 0.000 0.000
-0.084 0.000 0.000
-0.084 0.084 0.000
0.000 0.084 0.000
0.000 0.000 0.084
-0.084 0.000 0.084
-0.084 0.084 0.084
0.000 0.084 0.084
0
0
6
4 0 4 5 1
4 1 5 6 2
4 6 7 3 2
4 3 7 4 0
4 0 1 2 3
4 7 6 5 4